Single component node seismometer
Shanghai Yingce Technologies Limited sells nodal seismometers completely designed and manufactured in China. The node seismometer has simple data acquisition and detection operations, it is reliable product, and has been verified on site.
The complete system of node seismometer, including data acquisition platform, data download platform, and processing software, is a complete seismic system.
ALLSEIS-1C node seismometer
Product specifications
Product Function Overview
The single component node seismometer ALLSEIS1C has the following functions
nodel channel | : | Standard 5Hz high-sensitivity sensor (~150Hz) Optional 10Hz high-sensitivity sensor (~240Hz) Optional external KCK interface housing base |
Digital solution | : | 24 bit high-precision Δ - ∑ analog-to-digital converter |
storage capacity | : | 8GB(optional 16GB) |
power | : | Internal 52WH rechargeable lithium battery pack< Support continuous recording for more than 600 hours (25 days) |
Timing and punctuality accuracy | : | Timing accuracy:+/- 10 μ s Timing accuracy:+/- 1ms (within 1 hour of satellite lock failure) |
self-calibration | : | Built in signal generator, supporting full signal chain function and performance diagnosis |
Working mode | : | Autonomous collection+on-site wireless quality control of hand books, supporting unmanned aerial vehicle patrols |
LED indication | : | Collecting station status, satellite clock synchronization, wireless data transmission status |
Data collection method | : | Centralized charging/data recycling station+wireless data return |
On site configuration and quality control | : | Industrial grade Android Notebook |
weight | : | 750g |
size | : | 9.8L x 10.8W x 11H cm |
Operating temperature range | : | -40℃ ~ +70℃ |
Collect parameters
AD analog-to-digital conversion | : | 24 bits |
sampling rate | : | 0.5ms、1ms、2ms、4ms |
Pre programmable amplification gain | : | x1、x4、x16(0dB、12dB、24dB) |
Input impedance | : | 40KΩ || 22nF (5Hz sensor) 20KΩ || 22nF (10Hz sensor) |
gain accuracy | : | 0.1% |
Analog signal input | : | ±2.5Vp-p@x1 gain ±625mVp-p@x4 gain ±156mVp-p@x16 gain |
Real time dynamic range @ 1ms (typical value) | : | 125dB @ x1 gain |
Total dynamic range | : | 145dB |
Equivalent input noise (typical value) | : | 1μV @ x1 gain 0.25uV @ x4 gain |
harmonic distortion | : | -120dB@ 31.5Hz |
Input Signal Bandwidth | : | 0Hz ~ 866Hz @ 0.5ms(-3dB) 0Hz ~ 800Hz @ 0.5ms(-0.1dB) |
Anti-aliasing filter | : | Linear filter- 3dB bandwidth 86.6% Nyquist frequency |
stop-band attenuation | : | >120dB @Nyquist frequency |
Common Mode Rejection Ratio | : | >120dB |
Sensor parameters 5Hz&10Hz high-sensitivity sensors
parameters | : | 5Hz | 10Hz |
---|---|---|---|
Natural Frequency | : | 5Hz±7.5% | 10Hz±2.5% |
sensitivity | : | 76.7V/m/s±7.5% @0.7 damping |
80V/m/s±2.5% @0.7 damping |
alias frequency | : | >150Hz | >240Hz |
harmonic distortion | : | ≤0.1%(Typical values) | ≤0.1%(Typical values) |
coil resistance | : | 1850Ω±5% | 1800Ω±5% |
maximum inclining angle | : | ±10° | ±20° |
Applications
Shallow surface geological survey